Who disclosed what — and when you could have known.
Public House PTRs, corporate insider Form 4 transactions and institutional 13F summaries. Official sources, free tables, no invented returns.
PUBLIC FILINGS · SELECTED COVERAGE Updated Nov 05, 2026 05:11 PM ET. Real source-linked records; not real-time or complete. Returns unavailable until independently priced. Not investment advice.
Latest disclosures
| Filed | Filer | Lane | Security / report | Disclosure | Reported amount | Transaction / period end | Official source |
|---|---|---|---|---|---|---|---|
| 2026-11-03 | Robert E. Latta | Politicians | FMAO Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase · SP | $1,001 - $15,000 | 2026-10-20 | 20035763 |
| 2026-11-01 | John J Mr McGuire III | Politicians | AVGO Broadcom Inc. - Common Stock (AVGO) [ST] | Sale (partial) · SP | $1,001 - $15,000 | 2026-09-24 | 20035484 |
| 2026-11-01 | John J Mr McGuire III | Politicians | MU Micron Technology, Inc. - Common Stock (MU) [ST] | Purchase · SP | $1,001 - $15,000 | 2026-09-24 | 20035484 |
| 2026-11-01 | John J Mr McGuire III | Politicians | MU Micron Technology, Inc. - Common Stock (MU) [ST] | Purchase · SP | $1,001 - $15,000 | 2026-09-25 | 20035484 |
| 2026-11-01 | John J Mr McGuire III | Politicians | MU Micron Technology, Inc. - Common Stock (MU) [ST] | Purchase · SP | $1,001 - $15,000 | 2026-10-01 | 20035484 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | ABT Abbott Laboratories Common Stock (ABT) [ST] | Sale (partial) | $1,001 - $15,000 | 2026-09-17 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | ESAB ESAB Corporation Common Stock (ESAB) [ST] | Purchase | $1,001 - $15,000 | 2026-09-29 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Sale (partial) | $1,001 - $15,000 | 2026-09-30 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | MDLZ Mondelez International, Inc. - Class A Common Stock (MDLZ) [ST] | Sale (partial) | $1,001 - $15,000 | 2026-09-23 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | SYK Stryker Corporation Common Stock (SYK) [ST] | Sale (partial) | $1,001 - $15,000 | 2026-09-30 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | TXN Texas Instruments Incorporated - Common Stock (TXN) [ST] | Purchase | $1,001 - $15,000 | 2026-09-17 | 20035591 |
| 2026-10-29 | David J. Taylor | Politicians | T AT&T Inc. (T) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | LRCX Lam Research Corporation - Common Stock (LRCX) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | MPC Marathon Petroleum Corporation Common Stock (MPC) [ST] | Sale | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | MPC Marathon Petroleum Corporation Common Stock (MPC) [ST] | Sale | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | PLD Prologis, Inc. Common Stock (PLD) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | PLD Prologis, Inc. Common Stock (PLD) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | RPM RPM International Inc. Common Stock (RPM) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | V Visa Inc. (V) [ST] | Sale | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | Newstead Jennifer | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 2399 shares @ $343.36 | 2026-10-27 | 0001140361-26-041201 |
| 2026-10-27 | Sheri Biggs | Politicians | — Oaktree Strategic Credit Fund Class S [OT] | Purchase · SP | $1,001 - $15,000 | 2026-09-30 | 20035525 |
| 2026-10-22 | Newstead Jennifer | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 2399 shares @ $339.62 | 2026-10-20 | 0001140361-26-040540 |
| 2026-10-19 | Borders Ben | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 151 shares @ $343.08 | 2026-10-16 | 0001140361-26-040127 |
| 2026-10-19 | Borders Ben | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 80 shares @ $344.18 | 2026-10-16 | 0001140361-26-040127 |
| 2026-10-19 | Borders Ben | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 969 shares @ $345.74 | 2026-10-16 | 0001140361-26-040127 |
| 2026-10-19 | Borders Ben | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 40 shares @ $346.22 | 2026-10-16 | 0001140361-26-040127 |
| 2026-10-19 | Borders Ben | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 40 shares @ $347.43 | 2026-10-16 | 0001140361-26-040127 |
| 2026-10-19 | Parekh Kevan | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 200 shares @ $342.66 | 2026-10-16 | 0001140361-26-040126 |
| 2026-10-19 | Parekh Kevan | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 192 shares @ $343.68 | 2026-10-16 | 0001140361-26-040126 |
| 2026-10-19 | Parekh Kevan | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 880 shares @ $345.66 | 2026-10-16 | 0001140361-26-040126 |
| 2026-10-19 | Parekh Kevan | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 80 shares @ $346.47 | 2026-10-16 | 0001140361-26-040126 |
| 2026-10-19 | Parekh Kevan | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 40 shares @ $347.46 | 2026-10-16 | 0001140361-26-040126 |
| 2026-10-15 | Newstead Jennifer | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 2399 shares @ $345.00 | 2026-10-13 | 0001140361-26-039785 |
| 2026-10-14 | Hood Amy | Insiders | MSFT MICROSOFT CORP · Common Stock | Sale · code S | 3387 shares @ $544.8001 | 2026-10-13 | 0000789019-26-000226 |
| 2026-10-14 | Hood Amy | Insiders | MSFT MICROSOFT CORP · Common Stock | Sale · code S | 2927 shares @ $545.7722 | 2026-10-13 | 0000789019-26-000226 |
| 2026-10-14 | Hood Amy | Insiders | MSFT MICROSOFT CORP · Common Stock | Sale · code S | 991 shares @ $546.5084 | 2026-10-13 | 0000789019-26-000226 |
| 2026-10-08 | Newstead Jennifer | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 2399 shares @ $332.01 | 2026-10-06 | 0001140361-26-039158 |
| 2026-10-05 | COOK TIMOTHY D | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 23143 shares @ $331.44 | 2026-10-02 | 0001140361-26-038674 |
| 2026-10-05 | COOK TIMOTHY D | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 39492 shares @ $332.16 | 2026-10-02 | 0001140361-26-038674 |
| 2026-10-05 | COOK TIMOTHY D | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 88239 shares @ $333.26 | 2026-10-02 | 0001140361-26-038674 |
| 2026-10-05 | COOK TIMOTHY D | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 40879 shares @ $333.94 | 2026-10-02 | 0001140361-26-038674 |
| 2026-10-05 | O'BRIEN DEIRDRE | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 40764 shares @ $333.35 | 2026-10-02 | 0001140361-26-038672 |
| 2026-10-05 | O'BRIEN DEIRDRE | Insiders | AAPL Apple Inc. · Common Stock | Sale · code S | 5625 shares @ $333.91 | 2026-10-02 | 0001140361-26-038672 |
| 2026-09-23 | Teter Timothy S. | Insiders | NVDA NVIDIA CORP · Common Stock | Sale · code S | 12483 shares @ $222.1932 | 2026-09-21 | 0001696841-26-000014 |
| 2026-09-23 | Teter Timothy S. | Insiders | NVDA NVIDIA CORP · Common Stock | Sale · code S | 13478 shares @ $223.0489 | 2026-09-21 | 0001696841-26-000014 |
| 2026-09-23 | Teter Timothy S. | Insiders | NVDA NVIDIA CORP · Common Stock | Sale · code S | 4499 shares @ $223.7479 | 2026-09-21 | 0001696841-26-000014 |
| 2026-09-22 | STEVENS MARK A | Insiders | NVDA NVIDIA CORP · Common Stock | Sale · code S | 1356000 shares @ $219.7219 | 2026-09-18 | 0001199039-26-000016 |
| 2026-09-22 | STEVENS MARK A | Insiders | NVDA NVIDIA CORP · Common Stock | Sale · code S | 10000 shares @ $220.4199 | 2026-09-18 | 0001199039-26-000016 |
| 2026-09-18 | Kress Colette | Insiders | NVDA NVIDIA CORP · Common | Sale · code S | 4681 shares @ $218.0144 | 2026-09-17 | 0001588670-26-000014 |
| 2026-09-18 | Kress Colette | Insiders | NVDA NVIDIA CORP · Common | Sale · code S | 20369 shares @ $219.0172 | 2026-09-17 | 0001588670-26-000014 |
| 2026-09-18 | Kress Colette | Insiders | NVDA NVIDIA CORP · Common | Sale · code S | 9868 shares @ $219.5932 | 2026-09-17 | 0001588670-26-000014 |
| 2026-08-14 | BERKSHIRE HATHAWAY INC | Verified records | 13F summary 89 information-table entries; reported total value $299,253,556,246. Not total fund assets. | Quarter-end holdings snapshot (not a trade) | 89 entries · $299,253,556,246 reported | 06-30-2026 | 0001193125-26-352200 |
| 2026-08-14 | Bridgewater Associates, LP | Verified records | 13F summary 997 information-table entries; reported total value $24,376,086,530. Not total fund assets. | Quarter-end holdings snapshot (not a trade) | 997 entries · $24,376,086,530 reported | 06-30-2026 | 0001350694-26-000003 |
| 2025-11-03 | Scion Asset Management, LLC | Verified records | 13F summary 8 information-table entries; reported total value $1,381,198,076. Not total fund assets. | Quarter-end holdings snapshot (not a trade) | 8 entries · $1,381,198,076 reported | 09-30-2025 | 0001649339-25-000007 |
Disclosure activity
Disclosure activity only — NOT an investment-performance ranking. 13F snapshots are not trades and are excluded. Selected sample, not a market-wide leaderboard.
| Filer | Lane | Disclosed transactions in this snapshot | Return |
|---|---|---|---|
| David J. Taylor | Politicians | 8 | Not calculated |
| Thomas H. Kean Jr | Politicians | 6 | Not calculated |
| Borders Ben | Insiders | 5 | Not calculated |
| Parekh Kevan | Insiders | 5 | Not calculated |
| John J Mr McGuire III | Politicians | 4 | Not calculated |
| Newstead Jennifer | Insiders | 4 | Not calculated |
| COOK TIMOTHY D | Insiders | 4 | Not calculated |
| Hood Amy | Insiders | 3 | Not calculated |
| Teter Timothy S. | Insiders | 3 | Not calculated |
| Kress Colette | Insiders | 3 | Not calculated |
| O'BRIEN DEIRDRE | Insiders | 2 | Not calculated |
| STEVENS MARK A | Insiders | 2 | Not calculated |
| Robert E. Latta | Politicians | 1 | Not calculated |
| Sheri Biggs | Politicians | 1 | Not calculated |