David J. Taylor
House PTR · OH02
PUBLIC FILINGS · SELECTED COVERAGE Updated Nov 05, 2026 05:11 PM ET. Real source-linked records; not real-time or complete. Returns unavailable until independently priced. Not investment advice.
| Filed | Filer | Lane | Security / report | Disclosure | Reported amount | Transaction / period end | Official source |
|---|---|---|---|---|---|---|---|
| 2026-10-29 | David J. Taylor | Politicians | T AT&T Inc. (T) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | LRCX Lam Research Corporation - Common Stock (LRCX) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | MPC Marathon Petroleum Corporation Common Stock (MPC) [ST] | Sale | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | MPC Marathon Petroleum Corporation Common Stock (MPC) [ST] | Sale | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | PLD Prologis, Inc. Common Stock (PLD) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | PLD Prologis, Inc. Common Stock (PLD) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | RPM RPM International Inc. Common Stock (RPM) [ST] | Purchase | $1,001 - $15,000 | 2026-10-15 | 20035727 |
| 2026-10-29 | David J. Taylor | Politicians | V Visa Inc. (V) [ST] | Sale | $1,001 - $15,000 | 2026-10-15 | 20035727 |
Returns: not calculated. A public disclosure is not evidence of wrongdoing.