Thomas H. Kean Jr
House PTR · NJ07
PUBLIC FILINGS · SELECTED COVERAGE Updated Nov 05, 2026 05:11 PM ET. Real source-linked records; not real-time or complete. Returns unavailable until independently priced. Not investment advice.
| Filed | Filer | Lane | Security / report | Disclosure | Reported amount | Transaction / period end | Official source |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | Thomas H. Kean Jr | Politicians | ABT Abbott Laboratories Common Stock (ABT) [ST] | Sale (partial) | $1,001 - $15,000 | 2026-09-17 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | ESAB ESAB Corporation Common Stock (ESAB) [ST] | Purchase | $1,001 - $15,000 | 2026-09-29 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | JNJ Johnson & Johnson Common Stock (JNJ) [ST] | Sale (partial) | $1,001 - $15,000 | 2026-09-30 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | MDLZ Mondelez International, Inc. - Class A Common Stock (MDLZ) [ST] | Sale (partial) | $1,001 - $15,000 | 2026-09-23 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | SYK Stryker Corporation Common Stock (SYK) [ST] | Sale (partial) | $1,001 - $15,000 | 2026-09-30 | 20035591 |
| 2026-10-30 | Thomas H. Kean Jr | Politicians | TXN Texas Instruments Incorporated - Common Stock (TXN) [ST] | Purchase | $1,001 - $15,000 | 2026-09-17 | 20035591 |
Returns: not calculated. A public disclosure is not evidence of wrongdoing.